Details | |
---|---|
Max. horizontal range | 16,0 m |
Max. lowering depth | 9,4 m |
Width of platform | 1,7 m |
Space required on bridge | 2,5 m |
Max. load on platform | 800 kg |
Max. load on telescopic platform | 400 kg |
Max. overbridging of sidewalk | 2,5 m |
Max. crossing of sound barrier | 3,0 m |
Rotation of platform | 180 ° |
Dry weight | 24.500 kg |
Overall length | 12,0 m |
Overall width | 2,5 m |
Overall height | 4,0 m |
Optional Equipment | |
---|---|
Sidewalk clearance w/ telescopic rotation frame | 4,2 m |
Crossing sound barrier w/ lifting frame | 3,8 m / 4,7 m |
Working height pneumatic/hydraulic lift | 8,0 m |
Maximum lowering depth pier inspection | 80,0 m |