Details | |
---|---|
Max. horizontal range | 11,0 m |
Max. lowering depth | 7,1 m |
Width of platform | 1,2 m |
Space required on bridge | 2,5 m |
Max. load on platform | 500 kg |
Max. load on telescopic platform | 250 kg |
Max. overbridging of sidewalk | 2,3 m [3,4 m] |
Max. crossing of sound barrier | 2,9 m |
Rotation of platform | 180 ° |
Dry weight | 14.500 kg [16.200 kg] |
Overall length | 10,1 m |
Overall width | 254 m |
Overall height | 3,8 m |
Optional Equipment | |
---|---|
Scaffold – maximum working height | 3,7 m |
Platform extension – maximum horizontal range | 13,0 m |
Maximum sidewalk clearance with telescopic rotation frame | 3,4 m |
Pneumatic lift – maximum working height | 4,8 m |
Special erection function (excavator erection) | – |
[ ] figures in brackets show the dimensions and weight of the corresponding heavier model version