Details | |
---|---|
Max. horizontal range | 7,0 m |
Max. lowering depth | 5,1 m [6,0 m] |
Width of platform | 1,0 m |
Space required on bridge | 2,1 m [2,2 m] |
Max. load on platform | 400 kg |
Max. load on telescopic platform | 200 kg |
Max. overbridging of sidewalk | 1,9 m [1,8 m] |
Max. crossing of sound barrier | 2,3 m |
Rotation of platform | 180 ° |
Dry weight | 2.700 kg [3.500 kg] |
Overall length | 9,3 m |
Overall width | 2,35 m |
Overall height | 3,6 m [3,9 m] |
Further information | |
---|---|
Space required on bridge with lateral support | 2,9 m [2,6 m] |
Optional Equipment | |
---|---|
Scaffold – maximum working height | 3,2 m |
Platform extension – maximum horizontal range | 8,0 m |
Maximum sidewalk clearance with telescopic rotation frame | – |
Pneumatic lift – maximum working height | – |
Special erection function (excavator erection) | x |
[ ] figures in brackets show the dimensions and weight of the corresponding heavier model version