Details | |
---|---|
Max. horizontal range | 14,0 m |
Max. lowering depth | 9,5 m |
Width of platform | 1,4 m |
Space required on bridge | 2,5 m |
Max. load on platform | 600 kg |
Max. load on telescopic platform | 300 kg |
Max. overbridging of sidewalk | 2,7 m |
Max. crossing of sound barrier | 2,9 m |
Rotation of platform | 180 ° |
Dry weight | 22.500 kg [21,000 kg] |
Overall length | 12,0 m |
Overall width | 2,5 m |
Overall height | 4,0 m |
Optional Equipment | |
---|---|
Sidewalk clearance w/ telescopic rotation frame | 4,2 m |
Crossing sidewalk/sound barrier w/ elevated frame | 3,3 m / 4,0 m |
Working height pneumatic/hydraulic lift | 4,7 m |
Maximum lowering depth pier inspection | 30,0 m |