Details | |
---|---|
Max. horizontal range | 16,0 m |
Max. lowering depth | 17,0 m [19,5 m] |
Space required on bridge | 2,5 m |
Max. overbridging of sidewalk | 3,5 m |
Max. crossing of sound barrier | 3,0 m |
Rotation area | 180 ° |
Max. working height | 18,0 m [21,0 m] |
Max. load on platform | 280 kg |
Basket size | 1,35 x 1,25 m |
Speed on rail | 40 km/h |
Dry weight | 26.000 kg |
Overall length | 11,0 m |
Overall width | 2,5 m |
Overall height | 4,0 m |
[ ] figures in brackets show the dimensions and weight of the corresponding heavier model version