Details | |
---|---|
Max. horizontal range | 13,0 m |
Max. lowering depth | 16,5 m [16,9 m] |
Space required on bridge | 2,5 m |
Max. overbridging of sidewalk | 3,2 m [4,4 m] |
Max. crossing of sound barrier | 3,1 m [3,4 m] |
Rotation area | 220°/180° |
Max. working height | 16,4 m [17,2 m] |
Max. load on platform | 200 kg |
Dry weight | 22.500 kg [26.000 kg] |
Overall length | 11,0 m |
Overall width | 2,5 m |
Overall height | 4,0 m |
[ ] figures in brackets are for the version with telescopic main boom instead of the standard sliding frame