Details | |
---|---|
Max. horizontal range | 20,0 m |
Max. lowering depth | 8,7 m |
Width of platform | 1,5 m |
Space required on bridge | 2,5 m |
Max. load on platform | 800 kg |
Max. load on telescopic platform | 400 kg |
Max. overbridging of sidewalk | 2,5 m |
Max. crossing of sound barrier | 3,5 m |
Rotation of platform | 180 ° |
Dry weight | 32.000 kg [30,000 kg] |
Overall length | 12,0 m |
Overall width | 2,5 m |
Overall height | 4,0 m |
Optional Equipment | |
---|---|
Sidewalk clearance w/ telescopic rotation frame | 3,5 m |
Crossing sidewalk/sound barrier w/ elevated frame | 3,4 m / 4,8 m |
Crossing sound barrier w/ lifting frame | 4,3 m |
Working height pneumatic/hydraulic lift | 6,5 m |
Maximum lowering depth pier inspection | 80,0 m |